| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | EASTWOOD | 6 | 5 | 0 | 1 | 22 | 9 | 13 | 15 |
| 2. | SOUTHSIDE UNITED | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
| 3. | STAMPERLAND FC | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
| 4. | ST CADOC'S ROVERS | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| 5. | Giffnock Spiders | 5 | 3 | 0 | 2 | 10 | 13 | -3 | 9 |
| 6. | GIFFNOCK THISTLE | 6 | 3 | 0 | 3 | 9 | 15 | -6 | 9 |
| 7. | BARRHEAD BOYS CLUB | 6 | 2 | 1 | 3 | 18 | 11 | 7 | 7 |
| 8. | GLENCAIRN | 4 | 1 | 1 | 2 | 8 | 15 | -7 | 4 |
| 9. | BUSBY | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 |
| 10. | HAMILTON ACCIES | 4 | 0 | 1 | 3 | 6 | 17 | -11 | 1 |
| 11. | EK ROLLS ROYCE YOUTH | 4 | 0 | 0 | 4 | 6 | 15 | -9 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 45279 views | Administrator Login